| Sym | Shares | Bought | Tot Cost | Last | Chng | Today | Value | Since Purch | Chng % |
| BBY | 8,045 | $48.18 | $387,608 | $40.24 | $0.19 | $1,528.55 | $323,731 | $-63,877 | -16.48 % |
| BP | 14,700 | $56.81 | $835,107 | $58.43 | $-0.10 | $-1,470.00 | $858,921 | $23,814 | 2.85 % |
| BRK-A | 4 | $109,449.23 | $437,797 | $102,400.00 | $500.00 | $2,000.00 | $409,600 | $-28,197 | -6.44 % |
| CAH | 13,033 | $43.44 | $566,154 | $29.50 | $-0.13 | $-1,694.29 | $384,474 | $-181,680 | -32.09 % |
| CMCSA | 26,200 | $16.44 | $430,728 | $14.59 | $0.39 | $10,218.00 | $382,258 | $-48,470 | -11.25 % |
| COH | 7,000 | $28.27 | $198,240 | $33.92 | $-0.04 | $-280.00 | $237,440 | $39,200 | 19.77 % |
| COP | 12,300 | $81.52 | $1,002,696 | $52.11 | $0.16 | $1,968.00 | $640,953 | $-361,743 | -36.08 % |
| DOW | 19,800 | $8.26 | $163,548 | $24.80 | $-0.10 | $-1,980.00 | $491,040 | $327,492 | 200.24 % |
| EMR | 5,080 | $34.67 | $176,124 | $41.23 | $0.11 | $558.80 | $209,448 | $33,325 | 18.92 % |
| EXC | 12,250 | $50.37 | $617,033 | $46.70 | $-0.45 | $-5,512.50 | $572,075 | $-44,958 | -7.29 % |
| FSLR | 2,900 | $128.32 | $372,273 | $117.93 | $-2.83 | $-8,207.00 | $341,997 | $-30,276 | -8.13 % |
| GE | 30,700 | $25.75 | $790,525 | $15.33 | $0.90 | $27,630.00 | $470,631 | $-319,894 | -40.47 % |
| GILD | 13,200 | $44.90 | $592,680 | $46.26 | $0.76 | $10,032.00 | $610,632 | $17,952 | 3.03 % |
| GME | 8,700 | $25.32 | $220,284 | $24.63 | $0.44 | $3,828.00 | $214,281 | $-6,003 | -2.73 % |
| GS | 1,000 | $146.01 | $146,010 | $171.78 | $-1.62 | $-1,620.00 | $171,780 | $25,770 | 17.65 % |
| HCBK | 21,800 | $11.63 | $253,534 | $13.22 | $-0.04 | $-872.00 | $288,196 | $34,662 | 13.67 % |
| HPQ | 15,026 | $47.20 | $709,227 | $49.16 | $0.31 | $4,658.06 | $738,678 | $29,451 | 4.15 % |
| IBM | 3,000 | $118.64 | $356,070 | $123.49 | $0.94 | $2,820.00 | $370,470 | $14,400 | 4.04 % |
| INTC | 27,900 | $22.07 | $615,753 | $18.93 | $0.04 | $1,116.00 | $528,147 | $-87,606 | -14.23 % |
| JNJ | 11,376 | $60.42 | $687,338 | $60.30 | $0.32 | $3,640.32 | $685,973 | $-1,365 | -0.20 % |
| JPM | 8,000 | $36.75 | $294,000 | $43.48 | $-0.39 | $-3,120.00 | $347,840 | $53,840 | 18.31 % |
| MCD | 3,800 | $54.64 | $207,632 | $61.72 | $0.24 | $912.00 | $234,536 | $26,904 | 12.96 % |
| MON | 5,200 | $82.10 | $427,180 | $69.14 | $-0.32 | $-1,664.00 | $359,528 | $-67,652 | -15.84 % |
| MSFT | 30,039 | $27.76 | $833,883 | $28.52 | $0.05 | $1,501.95 | $856,712 | $22,830 | 2.74 % |
| NCR | 40,300 | $26.54 | $1,069,562 | $10.09 | $-0.15 | $-6,045.00 | $406,627 | $-662,935 | -61.98 % |
| NIHD | 9,200 | $20.99 | $193,108 | $27.82 | $0.02 | $184.00 | $255,944 | $62,836 | 32.54 % |
| ORCL | 30,900 | $17.29 | $534,261 | $21.42 | $0.10 | $3,090.00 | $661,878 | $127,617 | 23.89 % |
| OSK | 25,100 | $33.17 | $832,567 | $36.69 | $-0.01 | $-251.00 | $920,919 | $88,352 | 10.61 % |
| PEP | 11,900 | $70.67 | $840,973 | $61.76 | $0.53 | $6,307.00 | $734,944 | $-106,029 | -12.61 % |
| PM | 7,763 | $42.86 | $332,722 | $48.83 | $0.17 | $1,319.71 | $379,067 | $46,345 | 13.93 % |
| RIG | 10,200 | $72.39 | $738,378 | $85.40 | $-0.43 | $-4,386.00 | $871,080 | $132,702 | 17.97 % |
| SWY | 26,800 | $18.82 | $505,716 | $22.84 | $0.16 | $4,288.00 | $612,112 | $106,396 | 21.04 % |
| T | 15,000 | $25.39 | $381,600 | $25.93 | $-0.01 | $-150.00 | $388,950 | $7,350 | 1.93 % |
| TEVA | 12,200 | $51.68 | $631,106 | $52.03 | $0.41 | $5,002.00 | $634,766 | $3,660 | 0.58 % |
| UTIW | 31,100 | $12.54 | $391,549 | $13.63 | $-0.20 | $-6,220.00 | $423,893 | $32,344 | 8.26 % |
| V | 6,000 | $67.02 | $402,420 | $79.67 | $0.08 | $480.00 | $478,020 | $75,600 | 18.79 % |
| WMT | 10,375 | $50.04 | $519,165 | $51.25 | $-0.03 | $-311.25 | $531,719 | $12,554 | 2.42 % |
| Sub-total | $18,694,550 | $49,299.35 | $18,029,260 | ||||||
| Cash | $521,547 | ||||||||
| TOTAL | $18,550,807 |
| Sym | Last | Chng | Today | Chng % |
| ^GSPC | $1,069.30 | $2.67 | $1,528.55 | 0.25% |
Bruce Reagan / Megan McCabe (m2 marketing, LLC)
Copyright @ 2007. All rights reserved.
Value Ver 3.02