| Sym | Shares | Bought | Tot Cost | Last | Chng | Today | Value | Since Purch | Chng % |
| AA | 27,100 | $11.47 | $310,837 | $9.86 | $-0.49 | $-13,279.00 | $267,206 | $-43,631 | -14.04 % |
| AAPL | 1,585 | $138.88 | $220,125 | $140.02 | $-2.81 | $-4,453.85 | $221,932 | $1,807 | 0.82 % |
| ARO | 4,125 | $36.16 | $149,160 | $33.90 | $-1.30 | $-5,362.50 | $139,838 | $-9,323 | -6.25 % |
| BBY | 8,694 | $48.18 | $418,877 | $32.08 | $-1.78 | $-15,475.32 | $278,904 | $-139,973 | -33.42 % |
| BP | 17,310 | $57.08 | $988,055 | $47.06 | $-0.91 | $-15,752.10 | $814,609 | $-173,446 | -17.55 % |
| BRK-A | 6 | $109,449.23 | $656,695 | $89,384.00 | $-1,106.00 | $-6,636.00 | $536,304 | $-120,391 | -18.33 % |
| CAH | 15,687 | $43.44 | $681,443 | $29.89 | $-0.76 | $-11,922.12 | $468,884 | $-212,559 | -31.19 % |
| CHL | 7,925 | $52.92 | $419,391 | $48.57 | $-2.17 | $-17,197.25 | $384,917 | $-34,474 | -8.22 % |
| CL | 6,698 | $66.48 | $445,283 | $72.08 | $-0.06 | $-401.88 | $482,792 | $37,509 | 8.42 % |
| CMCSA | 26,200 | $16.44 | $430,728 | $13.89 | $-0.58 | $-15,196.00 | $363,918 | $-66,810 | -15.51 % |
| COP | 12,300 | $81.52 | $1,002,696 | $40.96 | $-1.10 | $-13,530.00 | $503,808 | $-498,888 | -49.75 % |
| CP | 6,495 | $30.86 | $200,436 | $38.66 | $-1.62 | $-10,521.90 | $251,097 | $50,661 | 25.28 % |
| DOW | 36,260 | $8.26 | $299,508 | $15.12 | $-0.86 | $-31,183.60 | $548,251 | $248,744 | 83.05 % |
| EMR | 5,080 | $34.67 | $176,124 | $31.79 | $-1.09 | $-5,537.20 | $161,493 | $-14,630 | -8.31 % |
| EXC | 12,250 | $50.37 | $617,033 | $49.37 | $-2.19 | $-26,827.50 | $604,783 | $-12,250 | -1.99 % |
| GE | 17,600 | $34.79 | $612,304 | $11.46 | $-0.32 | $-5,632.00 | $201,696 | $-410,608 | -67.06 % |
| GILD | 3,390 | $44.05 | $149,330 | $45.90 | $-0.93 | $-3,152.70 | $155,601 | $6,272 | 4.20 % |
| GME | 6,350 | $25.32 | $160,782 | $21.07 | $-1.39 | $-8,826.50 | $133,795 | $-26,988 | -16.79 % |
| GS | 1,000 | $146.01 | $146,010 | $143.49 | $-3.83 | $-3,830.00 | $143,490 | $-2,520 | -1.73 % |
| HCBK | 27,700 | $11.63 | $322,151 | $13.12 | $-0.18 | $-4,986.00 | $363,424 | $41,273 | 12.81 % |
| HPQ | 17,803 | $47.20 | $840,302 | $37.85 | $-0.83 | $-14,776.49 | $673,844 | $-166,458 | -19.81 % |
| INTC | 27,900 | $22.07 | $615,753 | $16.72 | $-0.32 | $-8,928.00 | $466,488 | $-149,265 | -24.24 % |
| JNJ | 14,700 | $60.42 | $888,174 | $55.98 | $-1.09 | $-16,023.00 | $822,906 | $-65,268 | -7.35 % |
| JPM | 5,960 | $35.15 | $209,494 | $32.27 | $-1.50 | $-8,940.00 | $192,329 | $-17,165 | -8.19 % |
| LLY | 11,815 | $45.61 | $538,882 | $33.90 | $-1.06 | $-12,523.90 | $400,529 | $-138,354 | -25.67 % |
| MCD | 4,780 | $54.64 | $261,179 | $57.45 | $-0.77 | $-3,680.60 | $274,611 | $13,432 | 5.14 % |
| MSFT | 36,700 | $27.76 | $1,018,792 | $23.37 | $-0.67 | $-24,589.00 | $857,679 | $-161,113 | -15.81 % |
| NCR | 40,300 | $26.54 | $1,069,562 | $11.33 | $-0.43 | $-17,329.00 | $456,599 | $-612,963 | -57.31 % |
| NIHD | 7,350 | $20.61 | $151,484 | $18.61 | $-0.98 | $-7,203.00 | $136,784 | $-14,700 | -9.70 % |
| ORCL | 38,420 | $17.29 | $664,282 | $21.04 | $-0.70 | $-26,894.00 | $808,357 | $144,075 | 21.69 % |
| OSK | 30,955 | $33.17 | $1,026,777 | $19.93 | $1.50 | $46,432.50 | $616,933 | $-409,844 | -39.92 % |
| PEP | 13,500 | $70.67 | $954,045 | $56.35 | $-0.17 | $-2,295.00 | $760,725 | $-193,320 | -20.26 % |
| PM | 7,763 | $42.86 | $332,722 | $42.94 | $-1.15 | $-8,927.45 | $333,343 | $621 | 0.19 % |
| RIG | 4,470 | $62.70 | $280,269 | $70.74 | $-2.73 | $-12,203.10 | $316,208 | $35,939 | 12.82 % |
| SGR | 19,605 | $20.13 | $394,649 | $26.47 | $-0.72 | $-14,115.60 | $518,944 | $124,296 | 31.50 % |
| WFC | 15,200 | $31.36 | $476,672 | $23.08 | $-1.06 | $-16,112.00 | $350,816 | $-125,856 | -26.40 % |
| WLP | 11,251 | $76.06 | $855,751 | $49.75 | $-1.50 | $-16,876.50 | $559,737 | $-296,014 | -34.59 % |
| WMT | 10,375 | $50.04 | $519,165 | $47.79 | $-0.58 | $-6,017.50 | $495,821 | $-23,344 | -4.50 % |
| Sub-total | $19,504,920 | $(-390,705.06) | $16,069,393 | ||||||
| Cash | $521,547 | ||||||||
| TOTAL | $16,590,940 |
| Sym | Last | Chng | Today | Chng % |
| ^GSPC | $896.42 | $-26.91 | $-13,279.00 | -3.09% |
Bruce Reagan / Megan McCabe (m2 marketing, LLC)
Copyright @ 2007. All rights reserved.
Value Ver 3.02