| Sym | Shares | Bought | Tot Cost | Last | Chng | Today | Value | Since Purch | Chng % |
| AMX | 10,900 | $41.04 | $447,336 | $28.78 | $0.00 | $0.00 | $313,702 | $-133,634 | -29.87 % |
| ANF | 16,900 | $73.08 | $1,235,052 | $16.47 | $0.00 | $0.00 | $278,343 | $-956,709 | -77.46 % |
| BA | 6,000 | $78.04 | $468,240 | $39.88 | $0.00 | $0.00 | $239,280 | $-228,960 | -48.90 % |
| BAC | 19,100 | $48.72 | $930,552 | $12.85 | $0.00 | $0.00 | $245,435 | $-685,117 | -73.62 % |
| BBY | 24,400 | $48.18 | $1,175,592 | $19.02 | $0.00 | $0.00 | $464,088 | $-711,504 | -60.52 % |
| BP | 13,100 | $62.38 | $817,178 | $43.57 | $0.00 | $0.00 | $570,767 | $-246,411 | -30.15 % |
| BRK-A | 7 | $109,449.23 | $766,145 | $98,000.00 | $0.00 | $0.00 | $686,000 | $-80,145 | -10.46 % |
| CAH | 8,800 | $56.50 | $497,200 | $31.29 | $0.00 | $0.00 | $275,352 | $-221,848 | -44.62 % |
| CL | 9,600 | $66.48 | $638,208 | $61.43 | $0.00 | $0.00 | $589,728 | $-48,480 | -7.60 % |
| CLF | 2,300 | $103.29 | $237,567 | $18.78 | $0.00 | $0.00 | $43,194 | $-194,373 | -81.82 % |
| COP | 9,400 | $90.84 | $853,896 | $48.02 | $0.00 | $0.00 | $451,388 | $-402,508 | -47.14 % |
| CX | 25,900 | $21.70 | $562,030 | $6.05 | $0.00 | $0.00 | $156,695 | $-405,335 | -72.12 % |
| DUK | 27,000 | $18.12 | $489,240 | $14.74 | $0.00 | $0.00 | $397,980 | $-91,260 | -18.65 % |
| GE | 29,500 | $36.18 | $1,067,310 | $15.50 | $0.00 | $0.00 | $457,250 | $-610,060 | -57.16 % |
| GS | 5,500 | $203.30 | $1,118,150 | $65.76 | $0.00 | $0.00 | $361,680 | $-756,470 | -67.65 % |
| HPQ | 23,900 | $47.20 | $1,128,080 | $33.44 | $0.00 | $0.00 | $799,216 | $-328,864 | -29.15 % |
| INTC | 27,900 | $22.07 | $615,753 | $12.56 | $0.00 | $0.00 | $350,424 | $-265,329 | -43.09 % |
| JNJ | 17,700 | $60.42 | $1,069,434 | $55.33 | $0.00 | $0.00 | $979,341 | $-90,093 | -8.42 % |
| LLY | 15,800 | $48.66 | $768,828 | $31.12 | $0.00 | $0.00 | $491,696 | $-277,132 | -36.05 % |
| MER | 14,300 | $45.28 | $647,504 | $10.13 | $0.00 | $0.00 | $144,859 | $-502,645 | -77.63 % |
| MOT | 54,000 | $10.11 | $545,940 | $4.11 | $0.00 | $0.00 | $221,940 | $-324,000 | -59.35 % |
| MSFT | 36,700 | $27.76 | $1,018,792 | $18.61 | $0.00 | $0.00 | $682,987 | $-335,805 | -32.96 % |
| NCR | 40,300 | $26.54 | $1,069,562 | $13.67 | $0.00 | $0.00 | $550,901 | $-518,661 | -48.49 % |
| OSK | 30,955 | $33.17 | $1,026,777 | $5.82 | $0.00 | $0.00 | $180,158 | $-846,619 | -82.45 % |
| PEP | 13,500 | $70.67 | $954,045 | $53.64 | $0.00 | $0.00 | $724,140 | $-229,905 | -24.10 % |
| PKX | 4,000 | $117.06 | $468,240 | $51.78 | $0.00 | $0.00 | $207,120 | $-261,120 | -55.77 % |
| ROK | 12,200 | $52.30 | $638,060 | $27.17 | $0.00 | $0.00 | $331,474 | $-306,586 | -48.05 % |
| SLE | 85,300 | $14.15 | $1,206,995 | $8.84 | $0.00 | $0.00 | $754,052 | $-452,943 | -37.53 % |
| WFT | 30,500 | $35.41 | $1,080,005 | $10.04 | $0.00 | $0.00 | $306,220 | $-773,785 | -71.65 % |
| WLP | 19,000 | $69.65 | $1,323,350 | $34.34 | $0.00 | $0.00 | $652,460 | $-670,890 | -50.70 % |
| Sub-total | $24,865,061 | $0.00 | $12,907,870 | ||||||
| Cash | $414,010 | ||||||||
| TOTAL | $13,321,880 |
| Sym | Last | Chng | Today | Chng % |
| ^GSPC | $816.21 | $0.00 | $0.00 | 0.00% |
Bruce Reagan / Megan McCabe (m2 marketing, LLC)
Copyright @ 2007. All rights reserved.
Value Ver 3.02